Home » Today Mandi Bhav » Saharanpur Mandi Bhav Today
Stay updated with the latest prices at Saharanpur Mandi through Mrmandibhav.net, located in APMC, Naveen Mandi Sthal, Saharanpur, Saharanpur, Uttar Pradesh. Mrmandibhav.net uses a Govt API from Saharanpur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8406 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2146 | ₹2100 | ₹2200 |
Bengal Gram | ₹5908 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9464 | ₹9300 | ₹9500 |
Lentil | ₹5855 | ₹5750 | ₹5870 |
Mustard | ₹5257 | ₹5250 | ₹5350 |
Rice | ₹2872 | ₹2800 | ₹2900 |
Sesamum | ₹13149 | ₹12950 | ₹13150 |
Wheat | ₹2451 | ₹2400 | ₹2500 |
White Peas | ₹3516 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3001 | ₹3000 | ₹3050 |
Black Gram | ₹4164 | ₹4100 | ₹4400 |
Paddy | ₹2056 | ₹2040 | ₹2100 |
Groundnut | ₹4926 | ₹4900 | ₹5150 |
Onion | ₹3242 | ₹3200 | ₹3400 |
Potato | ₹2346 | ₹2300 | ₹2400 |
Tomato | ₹2135 | ₹2100 | ₹2300 |
Bottle gourd | ₹1617 | ₹1600 | ₹1700 |
Brinjal | ₹1811 | ₹1770 | ₹1890 |
Green Chilli | ₹2755 | ₹2700 | ₹2900 |
Pumpkin | ₹1793 | ₹1750 | ₹1850 |
Green Peas | ₹5553 | ₹5500 | ₹5600 |
Cabbage | ₹1381 | ₹1200 | ₹1400 |
Cauliflower | ₹2091 | ₹2000 | ₹2200 |
Apple | ₹6285 | ₹5350 | ₹6500 |
Papaya | ₹4468 | ₹4200 | ₹4600 |
Banana | ₹2211 | ₹2150 | ₹2250 |
Mango | ₹2412 | ₹2400 | ₹2550 |
Orange | ₹6739 | ₹6000 | ₹7500 |
Guava | ₹10532 | ₹10000 | ₹11000 |
Kinnow | ₹3860 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7317 | ₹7000 | ₹8000 |
Grapes | ₹7144 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2738 | ₹2500 | ₹3000 |
Plum | ₹7120 | ₹7000 | ₹8000 |
Marasebu | ₹4430 | ₹4000 | ₹4500 |
Pineapple | ₹4953 | ₹4500 | ₹5000 |
Lemon | ₹6273 | ₹6000 | ₹6500 |
Water Melon | ₹897 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3427 | ₹3350 | ₹3450 |
Pomegranate | ₹6761 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3934 | ₹3900 | ₹4000 |
Mustard Oil | ₹13438 | ₹13300 | ₹13500 |
Garlic | ₹6083 | ₹6050 | ₹6100 |
Linseed | ₹4471 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2204 | ₹2150 | ₹2225 |
Raddish | ₹813 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1286 | ₹1250 | ₹1450 |
Carrot | ₹1288 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3023 | ₹3000 | ₹3200 |
Capsicum | ₹5918 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4076 | ₹4000 | ₹4200 |
Colacasia | ₹7178 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8096 | ₹8000 | ₹8200 |
Spinach | ₹4100 | ₹4000 | ₹4200 |
Turnip | ₹1878 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27510 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4646 | ₹4500 | ₹5000 |
Tinda | ₹2156 | ₹2000 | ₹2200 |
Mashrooms | ₹3941 | ₹3600 | ₹4000 |
Snakeguard | ₹1204 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1233 | ₹1200 | ₹1300 |
Beetroot | ₹3408 | ₹3400 | ₹3600 |
Ginger | ₹15320 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Saharanpur Mandi. Mrmandibhav.net is the best way to stay updated with real-time pricing from Saharanpur Mandi.