Home » Today Mandi Bhav » Saharanpur Mandi Bhav Today
Stay updated with the latest prices at Saharanpur Mandi through Mrmandibhav.net, located in APMC, Naveen Mandi Sthal, Saharanpur, Saharanpur, Uttar Pradesh. Mrmandibhav.net uses a Govt API from Saharanpur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8473 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2133 | ₹2100 | ₹2200 |
Bengal Gram | ₹5901 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9443 | ₹9300 | ₹9500 |
Lentil | ₹5755 | ₹5750 | ₹5870 |
Mustard | ₹5265 | ₹5250 | ₹5350 |
Rice | ₹2878 | ₹2800 | ₹2900 |
Sesamum | ₹13067 | ₹12950 | ₹13150 |
Wheat | ₹2465 | ₹2400 | ₹2500 |
White Peas | ₹3285 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3005 | ₹3000 | ₹3050 |
Black Gram | ₹4353 | ₹4100 | ₹4400 |
Paddy | ₹2045 | ₹2040 | ₹2100 |
Groundnut | ₹5109 | ₹4900 | ₹5150 |
Onion | ₹3214 | ₹3200 | ₹3400 |
Potato | ₹2363 | ₹2300 | ₹2400 |
Tomato | ₹2253 | ₹2100 | ₹2300 |
Bottle gourd | ₹1665 | ₹1600 | ₹1700 |
Brinjal | ₹1801 | ₹1770 | ₹1890 |
Green Chilli | ₹2812 | ₹2700 | ₹2900 |
Pumpkin | ₹1810 | ₹1750 | ₹1850 |
Green Peas | ₹5540 | ₹5500 | ₹5600 |
Cabbage | ₹1321 | ₹1200 | ₹1400 |
Cauliflower | ₹2146 | ₹2000 | ₹2200 |
Apple | ₹5384 | ₹5350 | ₹6500 |
Papaya | ₹4305 | ₹4200 | ₹4600 |
Banana | ₹2159 | ₹2150 | ₹2250 |
Mango | ₹2534 | ₹2400 | ₹2550 |
Orange | ₹7001 | ₹6000 | ₹7500 |
Guava | ₹10354 | ₹10000 | ₹11000 |
Kinnow | ₹3693 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7252 | ₹7000 | ₹8000 |
Grapes | ₹7009 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2887 | ₹2500 | ₹3000 |
Plum | ₹7714 | ₹7000 | ₹8000 |
Marasebu | ₹4049 | ₹4000 | ₹4500 |
Pineapple | ₹4641 | ₹4500 | ₹5000 |
Lemon | ₹6302 | ₹6000 | ₹6500 |
Water Melon | ₹844 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3424 | ₹3350 | ₹3450 |
Pomegranate | ₹6701 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3980 | ₹3900 | ₹4000 |
Mustard Oil | ₹13356 | ₹13300 | ₹13500 |
Garlic | ₹6073 | ₹6050 | ₹6100 |
Linseed | ₹4405 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2203 | ₹2150 | ₹2225 |
Raddish | ₹815 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1250 | ₹1250 | ₹1450 |
Carrot | ₹1285 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3044 | ₹3000 | ₹3200 |
Capsicum | ₹5988 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4084 | ₹4000 | ₹4200 |
Colacasia | ₹7122 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8124 | ₹8000 | ₹8200 |
Spinach | ₹4199 | ₹4000 | ₹4200 |
Turnip | ₹1902 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25944 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4576 | ₹4500 | ₹5000 |
Tinda | ₹2061 | ₹2000 | ₹2200 |
Mashrooms | ₹3905 | ₹3600 | ₹4000 |
Snakeguard | ₹1438 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1244 | ₹1200 | ₹1300 |
Beetroot | ₹3472 | ₹3400 | ₹3600 |
Ginger | ₹16581 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Saharanpur Mandi. Mrmandibhav.net is the best way to stay updated with real-time pricing from Saharanpur Mandi.