Home » Today Mandi Bhav » Pilibhit Mandi Bhav Today
Stay updated with the latest prices at Pilibhit Mandi through Mrmandibhav.net, located in Krishi Utpadan Mandi Samiti , vill:Nauogma Pakaria, Pilibhit, Pilibhit, Uttar Pradesh. Mrmandibhav.net uses a Govt API from Pilibhit Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8412 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2122 | ₹2100 | ₹2200 |
Bengal Gram | ₹5830 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9455 | ₹9300 | ₹9500 |
Lentil | ₹5785 | ₹5750 | ₹5870 |
Mustard | ₹5281 | ₹5250 | ₹5350 |
Rice | ₹2802 | ₹2800 | ₹2900 |
Sesamum | ₹13012 | ₹12950 | ₹13150 |
Wheat | ₹2458 | ₹2400 | ₹2500 |
White Peas | ₹2959 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3012 | ₹3000 | ₹3050 |
Black Gram | ₹4398 | ₹4100 | ₹4400 |
Paddy | ₹2060 | ₹2040 | ₹2100 |
Groundnut | ₹5038 | ₹4900 | ₹5150 |
Onion | ₹3304 | ₹3200 | ₹3400 |
Potato | ₹2380 | ₹2300 | ₹2400 |
Tomato | ₹2253 | ₹2100 | ₹2300 |
Bottle gourd | ₹1671 | ₹1600 | ₹1700 |
Brinjal | ₹1869 | ₹1770 | ₹1890 |
Green Chilli | ₹2805 | ₹2700 | ₹2900 |
Pumpkin | ₹1799 | ₹1750 | ₹1850 |
Green Peas | ₹5569 | ₹5500 | ₹5600 |
Cabbage | ₹1205 | ₹1200 | ₹1400 |
Cauliflower | ₹2009 | ₹2000 | ₹2200 |
Apple | ₹5380 | ₹5350 | ₹6500 |
Papaya | ₹4239 | ₹4200 | ₹4600 |
Banana | ₹2224 | ₹2150 | ₹2250 |
Mango | ₹2454 | ₹2400 | ₹2550 |
Orange | ₹6282 | ₹6000 | ₹7500 |
Guava | ₹10230 | ₹10000 | ₹11000 |
Kinnow | ₹3603 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7533 | ₹7000 | ₹8000 |
Grapes | ₹7163 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2506 | ₹2500 | ₹3000 |
Plum | ₹7090 | ₹7000 | ₹8000 |
Marasebu | ₹4142 | ₹4000 | ₹4500 |
Pineapple | ₹4579 | ₹4500 | ₹5000 |
Lemon | ₹6269 | ₹6000 | ₹6500 |
Water Melon | ₹866 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3416 | ₹3350 | ₹3450 |
Pomegranate | ₹6780 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3989 | ₹3900 | ₹4000 |
Mustard Oil | ₹13391 | ₹13300 | ₹13500 |
Garlic | ₹6068 | ₹6050 | ₹6100 |
Linseed | ₹4493 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2197 | ₹2150 | ₹2225 |
Raddish | ₹845 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1443 | ₹1250 | ₹1450 |
Carrot | ₹1279 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3094 | ₹3000 | ₹3200 |
Capsicum | ₹5999 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4051 | ₹4000 | ₹4200 |
Colacasia | ₹7156 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8068 | ₹8000 | ₹8200 |
Spinach | ₹4147 | ₹4000 | ₹4200 |
Turnip | ₹1826 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26821 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4709 | ₹4500 | ₹5000 |
Tinda | ₹2140 | ₹2000 | ₹2200 |
Mashrooms | ₹3942 | ₹3600 | ₹4000 |
Snakeguard | ₹1275 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1220 | ₹1200 | ₹1300 |
Beetroot | ₹3598 | ₹3400 | ₹3600 |
Ginger | ₹17261 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Pilibhit Mandi. Mrmandibhav.net is the best way to stay updated with real-time pricing from Pilibhit Mandi.