Home » Today Mandi Bhav » KHALILABAD Mandi Bhav Today
Stay updated with the latest prices at KHALILABAD Mandi through Mrmandibhav.net, located in Agriculture Produce Market Committee, Khalilabad, Dist. Santkabir Nagar, SANT KABIR NAGAR, Uttar Pradesh. Mrmandibhav.net uses a Govt API from KHALILABAD Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8448 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2163 | ₹2100 | ₹2200 |
Bengal Gram | ₹5849 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9325 | ₹9300 | ₹9500 |
Lentil | ₹5817 | ₹5750 | ₹5870 |
Mustard | ₹5267 | ₹5250 | ₹5350 |
Rice | ₹2853 | ₹2800 | ₹2900 |
Sesamum | ₹13022 | ₹12950 | ₹13150 |
Wheat | ₹2494 | ₹2400 | ₹2500 |
White Peas | ₹3058 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3014 | ₹3000 | ₹3050 |
Black Gram | ₹4386 | ₹4100 | ₹4400 |
Paddy | ₹2063 | ₹2040 | ₹2100 |
Groundnut | ₹4959 | ₹4900 | ₹5150 |
Onion | ₹3396 | ₹3200 | ₹3400 |
Potato | ₹2370 | ₹2300 | ₹2400 |
Tomato | ₹2127 | ₹2100 | ₹2300 |
Bottle gourd | ₹1602 | ₹1600 | ₹1700 |
Brinjal | ₹1781 | ₹1770 | ₹1890 |
Green Chilli | ₹2799 | ₹2700 | ₹2900 |
Pumpkin | ₹1831 | ₹1750 | ₹1850 |
Green Peas | ₹5552 | ₹5500 | ₹5600 |
Cabbage | ₹1319 | ₹1200 | ₹1400 |
Cauliflower | ₹2197 | ₹2000 | ₹2200 |
Apple | ₹5989 | ₹5350 | ₹6500 |
Papaya | ₹4576 | ₹4200 | ₹4600 |
Banana | ₹2210 | ₹2150 | ₹2250 |
Mango | ₹2414 | ₹2400 | ₹2550 |
Orange | ₹6359 | ₹6000 | ₹7500 |
Guava | ₹10972 | ₹10000 | ₹11000 |
Kinnow | ₹3832 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7527 | ₹7000 | ₹8000 |
Grapes | ₹7409 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2910 | ₹2500 | ₹3000 |
Plum | ₹7170 | ₹7000 | ₹8000 |
Marasebu | ₹4134 | ₹4000 | ₹4500 |
Pineapple | ₹4843 | ₹4500 | ₹5000 |
Lemon | ₹6481 | ₹6000 | ₹6500 |
Water Melon | ₹804 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3395 | ₹3350 | ₹3450 |
Pomegranate | ₹6715 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3956 | ₹3900 | ₹4000 |
Mustard Oil | ₹13382 | ₹13300 | ₹13500 |
Garlic | ₹6069 | ₹6050 | ₹6100 |
Linseed | ₹4461 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2155 | ₹2150 | ₹2225 |
Raddish | ₹827 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1379 | ₹1250 | ₹1450 |
Carrot | ₹1296 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3191 | ₹3000 | ₹3200 |
Capsicum | ₹5804 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4036 | ₹4000 | ₹4200 |
Colacasia | ₹7089 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8154 | ₹8000 | ₹8200 |
Spinach | ₹4168 | ₹4000 | ₹4200 |
Turnip | ₹1903 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25860 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4744 | ₹4500 | ₹5000 |
Tinda | ₹2063 | ₹2000 | ₹2200 |
Mashrooms | ₹3718 | ₹3600 | ₹4000 |
Snakeguard | ₹1348 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1217 | ₹1200 | ₹1300 |
Beetroot | ₹3401 | ₹3400 | ₹3600 |
Ginger | ₹15216 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for KHALILABAD Mandi. Mrmandibhav.net is the best way to stay updated with real-time pricing from KHALILABAD Mandi.